Skip to product information
1 of 1

131769 pinion drive

131769 pinion drive

Regular price €20.00 EUR
Regular price Sale price €20.00 EUR
Sale Sold out
Taxes included.

BRAND CARGO - 131769

Teeth : 9, Splines : 3, I.D.1 : 14.00, O.D.1 : 59.70, O.D.2 : 29.50

L.1 : 96.30, L.2 : 20.00, Rotation : CW

REF:

SD1035 SD1074 AS 131769 CARGO 1852410 1852970 1918886C DELCO

1921999 1929402 1930802 1935992 1941589 1946220 1947680 DELCO

800026 DELCO 852957 PRESTOLITE 10531 480468 VALEO 1.01.0052.0 ZEN

DRV2029 ELECTROLOG 225026 ERA CQ2010818 LAUBER 1013139 POWERMAX

3-221HD 54-109 54-109-1 54-109-2 54-136WAI / TRANSPO

54-136-1 54-136-9 WAI / TRANSPO SDV3063 WOODAUTO

DELCO:

10455304 10455317 10455321 10455324 10455325 10455328 10455332

10455333 10455340 10455341 10455355 10465158 1107203 1107224

1107245 1107280 1107308 1107326 1107332 1107335 1107350 1107356

1107364 1107377 1107378 1107379 1107393 1107489 1107506 1107516

1107522 1107523 1107542 1107546 1107547 1107550 1107556 1107558

1107559 1107571 1107572 1107574 1107578 1107583 1107584 1107590

1107598 1107680 1107734 1107771 1107785 1107874 1107877 1107879

1108033 1108042 1108043 1108051 1108058 1108153 1108157 1108161

1108197 1108250 1108251 1108281 1108287 1108292 1108296 1108298

1108323 1108340 1108341 1108393 1108416 1108421 1108426 1108438

1108439 1108494 1108501 1108508 1108524 1108545 1108546 1108547

1108621 1108665 1108666 1108670 1108672 1108675 1108688 1108769

1109053 1109086 1109087 1109088 1109090 1109091 1109093 1109145

1109147 1109182 1109256 1109262 1109357 1109362 1109422 1109423

1109428 1109429 1109431 1109432 1109434 1109435 1109547 1109548

1109581 1109588 1109591 1109594 1109598 1109599 1113001 1113039

1113040 1113048 1113049 1113070 1113081 1113106 1113108 1113109

1113119 1113167 1113168 1113173 1113217 1113218 12301098 12301277

12301279 12301339 1998210 1998252 1998262 1998263 1998264 1998266

1998267 1998269 1998276 1998281 1998297 1998298 1998303 1998304

1998306 1998307 1998308 1998323 1998327 1998335 1998352 1998365

1998371 1998384 1998385 1998402 1998403 1998483 1998506

1998507 1998597

View full details