SA9042 armature AS SA9042S
SA9042 armature AS SA9042S
Regular price
€34.00 EUR
Regular price
Sale price
€34.00 EUR
Unit price
/
per
BRAND AS - SA9042S
Power : 2.60, Voltage : 12, Teeth / Splines : 10, Slots : 23
O.D.1 : 60.00, O.D.2 : 30.30, O.D.3 : 8.00, L.1 : 138.50, L.2 : 14.00
REF:
16.907.895 16907895 ISKRA / LETRIKA 72739146 MSX925 MAHLE
ARM7918 ELECTROLOG SAI7895 KRAUF 062.000.263.090 PSH
MAHMSX925KIT WOODAUTO SA9042 AS
ISKRA LETRIKA:
11131600 11.131.600 11131663 11.131.663 11131948 11.131.948
11131949 11.131.949 11131950 11.131.950 11132059 11.132.059
11132077 11.132.077 11132095 11.132.095 11132127 11.132.196
11132196 11.132.196 11132378 11.132.378 11132401 11.132.401
11132436 11.132.436 11132482 11.132.482 11132570 11.132.570
AZE4256 AZE6530 AZE6537 AZE6554 AZE6555 AZE6556 AZE6562
AZE6563 AZE6567 AZE6572 AZE6589 AZE6590 AZE6592 AZE6593
AZE6595