Skip to product information
1 of 1

140961 brushes IKA 0 1997 1

140961 brushes IKA 0 1997 1

Regular price €7.70 EUR
Regular price €0.00 EUR Sale price €7.70 EUR
Sale Sold out
Taxes included.

BRAND IKA - 0 1997 1

Voltage : 12, H.1 : 16.50, W.1 : 25.00, L.1 : 41.50, T.1 : 7.00

REF:

140961 CARGO SB6010 AS 532786 CIVIC/DA PARTS CQ2040109 CQ

023740-0200 023740-0210 128099-6740 DENSO

0237400200 0237400210 1280996740 DENSO

233017 ERA 0.1997.1 0 1997 1 IKA

8941780530 8941780540 894178-0530 894178-0540 ISUZU

SHN0961 KRAUF 87-176 PAN PACIFIC 1014315 POWERMAX 

063.000.094 PSH JASX79 WAI / TRANSPO SBR57235 WOODAUTO

DENSO:

2280002120 228000-2120 2280002970 228000-2970

2280002980 228000-2980 2280003840 228000-3840

2280003841 228000-3841 2280003842 228000-3842

2280003980 228000-3980 2280003981 228000-3981

2280004080 228000-4080 2280004300 228000-4300

2280004302 228000-4302 2280004960 228000-4960

2280005860 228000-5860 2280006950 228000-6950

2280007220 228000-7220 2280007390 228000-7390

2280007391 228000-7391 2280007392 228000-7392

2280007393 228000-7393 2280007710 228000-7710

2280007801 228000-7801 2280008890 228000-8890

2810030040 28100-30040 2814054380 28140-54380

3610027000 36100-2700

4280000250 428000-0250 4280000260 428000-0260

4280000500 428000-0500 4280001250 428000-1250

4280001920 428000-1920 4280002030 428000-2030

4280002730 428000-2730 4280004850 428000-4850

2280002120 228000-2120 228000-2970 228000-2970

228000-2980 228000-3840 228000-3841 228000-3842

228000-3980 228000-3981 228000-4080 228000-4300

228000-4302 228000-4960 228000-5860 228000-6950

228000-7220 228000-7390 228000-7391 228000-7392

228000-7393 228000-7710 228000-7801 228000-8890

281003-0040 281405-4380 36100-27000 428000-0250

428000-0260 428000-0500 428000-1250 428000-1920

428000-2730 428000-4850 

ISUZU:

8971128650 8971128651 8971128652 8971353432

View full details